The 582 Galvanized Eye Bolt is a durable and reliable component designed for secure lifting and fastening. Ideal for industrial and construction applications, this bolt combines strength and corrosion resistance.
Key Features:
High-quality galvanized steel: Provides excellent corrosion resistance, extending the life of the eye bolt even in harsh environments.
Secure connection point: Designed to securely attach cables, ropes, or chains for various lifting and rigging tasks.
Durable construction: Designed for heavy-duty applications, ensuring reliable performance under heavy loads.
Versatile use: Suitable for a range of applications, including industrial, construction, and marine environments.
Easy installation: Features a user-friendly design for quick and secure installation.
Weather resistant: Galvanized coating provides protection against rust and corrosion, making it suitable for outdoor use.
Compliance with standards: Meets industry safety and performance standards for lifting components.
Strong load capacity: Designed to handle heavy weights safely and reliably.
Enhanced safety: Provides a stable and secure connection, reducing the risk of load slippage.
Long-lasting performance: Designed to be durable, ensuring long-term service and reliable operation.
Applications:
Lifting operations: Ideal for connecting lifting equipment and rigging systems.
Anchoring: Suitable for securing cables, ropes, and chains in various settings.
Industrial use: Ideal for industrial and construction environments where strength and reliability are paramount.
| رمز العنصر | ذ.م.م | أبعاد | وزن الوحدة | ||||||
| د1 | د2 | د3 | ب | هـ | ح | ك | |||
| أطنان | مم | مم | مم | مم | مم | مم | مم | كجم | |
| إي بي 06 | 0.07 | 17 | 36 | 16 | 13 | 6 | 17 | 6 | 0.050 |
| EB08 | 0.14 | 20 | 45 | 20 | 15 | 6 | 18 | 8 | 0.060 |
| إي بي 10 | 0.23 | 25 | 54 | 25 | 18 | 8 | 22 | 10 | 0.110 |
| إي بي 12 | 0.34 | 30 | 63 | 30 | 22 | 10 | 26 | 12 | 0.180 |
| إي بي 14 | 0.49 | 35 | 63 | 35 | 28 | 12 | 30 | 14 | 0.285 |
| إي بي 16 | 0.7 | 35 | 72 | 35 | 28 | 12 | 30 | 14 | 0.280 |
| EB20 | 1.2 | 40 | 28 | 40 | 30 | 12 | 35 | 16 | 0.450 |
| إي بي 22 | 1.5 | 45 | 81 | 45 | 35 | 14 | 40 | 18 | 0.670 |
| إي بي 24 | 1.8 | 50 | 90 | 50 | 38 | 16 | 45 | 20 | 0.780 |
| إي بي 27 | 2.5 | 50 | 90 | 50 | 38 | 18 | 45 | 20 | 0.880 |
| إي بي 30 | 3.6 | 65 | 108 | 60 | 45 | 18 | 55 | 24 | 1.660 |
| إي بي 33 | 4.3 | 65 | 108 | 60 | 45 | 22 | 55 | 24 | 1.720 |
| إي بي 38 | 5.1 | 75 | 126 | 70 | 55 | 22 | 65 | 28 | 2.650 |
| إي بي 38 | 6.1 | 75 | 126 | 70 | 55 | 26 | 65 | 28 | 2.800 |
| إي بي 42 | 7 | 85 | 144 | 80 | 65 | 30 | 75 | 32 | 4.030 |
| إي بي 45 | 8 | 85 | 144 | 80 | 65 | 30 | 75 | 32 | 4.250 |
| إي بي 48 | 8.6 | 100 | 166 | 90 | 70 | 35 | 85 | 38 | 8.380 |
| إي بي 52 | 9.9 | 100 | 166 | 90 | 70 | 35 | 85 | 38 | 6.600 |
| إي بي 56 | 11.5 | 110 | 184 | 100 | 80 | 38 | 95 | 42 | 8.800 |
| إي بي 64 | 16 | 120 | 206 | 110 | 90 | 42 | 100 | 48 | 12.400 |
Enhance your lifting and fastening solutions with the 582 galvanized eye bolt, which offers superior strength, corrosion resistance, and reliable performance.






Reviews
There are no reviews yet.