Our alloy products are manufactured in accordance with common international technical standards and meet the essential safety requirements of Machinery Directive 2006/42/EC
Certificate of conformity included with purchase
Grade 80, steel alloy – to fit Grade 80 chain sets or useful wire rope sets
Red coating
Meets WLL performance requirements according to EN1677-3
Maximum breaking load is 4 times W.L.L.
Marked with manufacturer’s identification, material grade, size, and part number
Spare triggers available
| Product Code | Model No. | Chain Dia | O | F | H | R | G |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | ||
| G80EGH8 | K1701 | 7/8 | 10 | 15 | 23 | 64 | 30 |
| G80EGH10 | K1702 | 10 | 13 | 20.5 | 30 | 82 | 44 |
| G80EGH13 | K1703 | 13 | 16.5 | 25 | 42 | 106 | 56 |
| G80EGH16 | K1704 | 16 | 18 | 29 | 45 | 114 | 71 |
| G80EGH20 | K1705 | 20 | 23.5 | 34.5 | 56 | 152 | 90 |
Technical data
| Chain Dia | Working Load Limit | Proof Load | Minimum Breaking Load | Weight |
|---|---|---|---|---|
| mm | t | t | t | kgs |
| 7/8 | 2.00 | 4.00 | 8.00 | 0.4 |
| 10 | 3.15 | 6.30 | 12.60 | 0.9 |
| 13 | 5.30 | 10.60 | 21.20 | 1.7 |
| 16 | 8.00 | 16.00 | 32.00 | 3.2 |
| 20 | 12.5 | 25.00 | 50.00 | 5.8 |





Reviews
There are no reviews yet.