Our alloy products are manufactured in accordance with common international technical standards and meet the essential safety requirements of Machinery Directive 2006/42/EC.
Certificate of conformity is included with purchase.
Features
Grade 80, steel alloy.
Red coating.
Meets WLL performance requirements in accordance with EN1677-1.
Maximum breaking load is 4 times W.L.L.
Marked with factory identification mark/number, grade 8, size and part number.
Specifications
| Product Code | Model No | Chain Dia | A | O | H | R | G |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | ||
| G80CGH8 | K1751 | 7/8 | 10 | 9.5 | 23 | 65.3 | 30 |
| G80CGH10 | K1752 | 10 | 12.7 | 13 | 31 | 82 | 44 |
| G80CGH13 | K1753 | 13 | 16.5 | 16.5 | 43 | 113 | 56 |
| G80CGH16 | K1754 | 16 | 20 | 20 | 49 | 129.5 | 71 |
| G80CGH20 | K1755 | 20 | 24 | 24 | 58 | 152 | 90 |
Technical data
| Chain Dia | Working Load Limit | Proof Load | Minimum Breaking Load | Weight |
|---|---|---|---|---|
| mm | t | t | t | kgs |
| 7/8 | 2.00 | 4.00 | 8.00 | 0.4 |
| 10 | 3.15 | 6.30 | 12.60 | 0.9 |
| 13 | 5.30 | 10.60 | 21.20 | 1.7 |
| 16 | 8.00 | 16.00 | 32.00 | 3.2 |
| 20 | 12.5 | 25.00 | 50.00 | 5.8 |





Reviews
There are no reviews yet.