Green Pin Bow shackles are high quality and Dutch (European) quality – you can be sure you are buying the best when it comes to lifting shackles.
Featuring a wide bow and galvanized coating, every Green Pin Bow shackle is instantly recognizable from a distance thanks to its bright green screw pin.
Material: High-density steel shackle and pin
Safety factor: MBL equals 6 x WLL
Standard: EN 13889 and meets the performance requirements of Fed. RR-C-271 Type IVA Class 2, Grade A specifications
Coating: Hot-dip galvanized
Temperature range: -20°C to +200°C
Specifications:
| Greenpin Article Number | Code | WLL
(Tonnes) |
A
(mm) |
B
(mm) |
C
(mm) |
D
(mm) |
E
(mm) |
F
(mm) |
G
(mm) |
H
(mm) |
I
(mm) |
J
(mm) |
Weight
(Kgs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPGHBB05 | A0101 | 0.33 | 5 | 6 | 12.5 | 5 | 9.5 | 22 | 16 | 41 | 31 | 28 | 0.02 |
| GPGHBB06 | A0102 | 0.50 | 7 | 8 | 17 | 7 | 12 | 29 | 20 | 54 | 40 | 37 | 0.05 |
| GPGHBB08 | A0103 | 0.75 | 9 | 10 | 21 | 9 | 13.5 | 32 | 22 | 61 | 49 | 42 | 0.10 |
| GPGHBB10 | A0104 | 1.00 | 10 | 11 | 23 | 10 | 17 | 36.5 | 26 | 71 | 56 | 49 | 0.14 |
| GPGHBB11 | A0105 | 1.50 | 11 | 13 | 26 | 11 | 19 | 43 | 29 | 80 | 68 | 54 | 0.19 |
| GPGHBB13 | A0106 | 2.00 | 13.5 | 16 | 34 | 13.5 | 22 | 51 | 32 | 91 | 76 | 63 | 0.36 |
| GPGHBB16 | A0107 | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 114 | 93 | 79 | 0.63 |
| GPGHBB19 | A0108 | 4.75 | 19 | 22 | 47 | 19 | 31 | 76 | 51 | 136 | 107 | 94 | 1.01 |
| GPGHBB22 | A0109 | 6.50 | 22 | 25 | 53 | 22 | 36 | 83 | 58 | 157 | 123 | 107 | 1.50 |
| GPGHBB25 | A0110 | 8.50 | 25 | 28 | 60 | 25 | 43 | 95 | 68 | 176 | 141 | 124 | 2.21 |
| GPGHBB28 | A0111 | 9.50 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 197 | 158 | 137 | 3.16 |
| GPGHBB32 | A0112 | 12.00 | 32 | 35 | 74 | 32 | 51 | 115 | 83 | 218 | 176 | 154 | 4.31 |
| GPGHBB35 | A0113 | 13.50 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 240 | 192 | 170 | 5.55 |
| GPGHBB38 | A0114 | 17.00 | 38 | 42 | 89 | 38 | 60 | 146 | 99 | 262 | 208 | 183 | 7.43 |
| GPGHBB45 | A0115 | 25.00 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 314 | 250 | 226 | 12.84 |
| GPGHBB50 | A0116 | 35.00 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 358 | 281 | 250 | 18.15 |
| GPGHBB57 | 42.50 | 57 | 65 | 134 | 57 | 95 | 222 | 160 | 414 | 321 | 287 | 26.29 | |
| GPGHBB65 | A0117 | 55.00 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 463 | 355 | 329 | 37.60 |




Reviews
There are no reviews yet.