Dee shackles are manufactured to meet the performance requirements of the now withdrawn BS 3032 standard. For larger capacities, please contact our sales team. With certificate of conformity.
High tensile steel C1045.
Zinc coated.
Supplied with European Commission Declaration of Conformity.
Safety factor 4:1.
Marked with manufacturer’s mark, identity mark, W.L.L. mark, and CE mark.
Specifications:
| Code | WLL
(Tones) |
A
(Inches) |
B
(Inches) |
C
(Inches) |
D
(Inches) |
E
(Inches) |
Weight
(Kgs) |
|---|---|---|---|---|---|---|---|
| 0.25 | 1/4 | 3/8 | 1/2 | 1 | 1/4 | 0.10 | |
| B0201 | 0.50 | 3/8 | 1/2 | 3/4 | 1 1/2 | 1 | 0.12 |
| B0202 | 0.75 | 1/2 | 5/8 | 1 1/8 | 2 1/8 | 1 1/4 | 0.29 |
| B0203 | 1.50 | 5/8 | 3/4 | 1 1/4 | 2 1/2 | 1 1/2 | 0.57 |
| B0204 | 2.00 | 3/4 | 7/8 | 1 1/2 | 2 7/8 | 1 3/4 | 0.92 |
| B0205 | 3.00 | 7/8 | 1 | 1 3/4 | 3 1/4 | 2 | 1.59 |
| B0206 | 3.75 | 1 | 1 1/8 | 2 | 3 3/4 | 2 1/4 | 2.12 |
| B0207 | 5.00 | 1 1/8 | 1 1/4 | 2 1/8 | 4 1/8 | 2 1/2 | 3.18 |
| B0208 | 6.00 | 1 1/4 | 1 3/8 | 2 3/8 | 4 1/2 | 2 3/4 | 4.54 |
| B0209 | 7.00 | 1 3/8 | 1 1/2 | 2 5/8 | 5 | 3 | 6.06 |
| B0210 | 9.50 | 1 1/2 | 1 3/4 | 2 3/4 | 5 3/8 | 3 1/2 | 8.74 |






Reviews
There are no reviews yet.