/
/
Custom Large Diameter Cable Laid Slings

Custom Large Diameter Cable Laid Slings

$0.00

Category:

What are large diameter cable laid slings?

Large Diameter cable laid slings are the type of lifting gear that consists of a length of rope with a loop or eye at each end. It is used for lifting heavy loads and is often used in conjunction with other pieces of lifting equipment such as cranes or winches. Large Diameter wire rope slings are made from strong materials such as steel or synthetic fibers, and can be up to several hundred feet long. They are commonly used in construction, shipping, and other industries where heavy loads need to be lifted on a regular basis. Large Diameter wire rope slings are safe and reliable when used properly, but can be dangerous if not used correctly. Please always follow our wire rope sling manufacturer’s instructions when using this type of equipment.

How to custom large diameter cable laid slings in our wire rope sling manufacturer?

You can custom our JF Brand large diameter wire rope sling: CLS from our wire rope sling manufacturer.

* EXAMPLE: For one large diameter cable laid sling , 69mm cable diameter, and 5m sling functional length. YOu CAN ORDER: CLS69-5.

JF Brand large diameter wire rope sling capacity chart:

Model Cable Diameter

(mm)

Strand Diameter

(mm)

Core Rope Diametermm Minimum Breaking Limit (ton) Working Load Limit(ton) Loop Size(AXB)
CLS69 69 22 25 134.3 26.9 1400×700
CLS76 76 24 28 159.9 32.0 1520×760
CLS82 82 26 30 187.6 37.5 1640×820
CLS88 88 28 32 217.6 43.5 1760×880
CLS94 94 30 34 249.8 50.0 1880×940
CLS100 100 32 36 284.2 56.8 2000×1000
CLS108 108 34 40 320.9 64.2 2160×1080
CLS114 114 36 42 359.7 71.9 2280×1140
CLS120 120 38 44 400.8 80.2 2400×1200
CLS126 126 40 46 444.1 88.8 2520×1260
CLS132 132 42 48 489.6 97.9 2640×1320
CLS138 138 44 50 537.4 107.5 2760×1380
CLS150 150 48 54 639.5 127.9 3000×1500
CLS162 162 52 58 750.6 150.1 3240×1620
CLS170 170 54 62 809.4 161.9 3400×1700
CLS176 176 56 64 870.5 174.1 3520×1760
CLS188 188 60 68 999.3 199.9 3760×1880
CLS200 200 64 72 1,137.0 227.4 4000×2000
CLS206 206 66 74 1,209.1 241.8 4120×2060
CLS214 214 68 78 1,283.5 256.7 4280×2140
CLS220 220 70 80 1,321.9 264.4 4400×2200
CLS226 226 72 82 1,398.5 279.7 4520×2260
CLS240 240 76 88 1,558.3 311.7 4800×2400
CLS252 252 80 92 1,726.6 345.3 5040×2520
CLS260 260 82 96 1,814.0 362.8 5200×2600
CLS266 266 84 98 1,903.6 380.7 5320×2660
CLS272 272 86 100 1,995.3 399.1 5440×2720
CLS278 278 88 102 2,089.2 417.8 5560×2780
CLS286 286 90 106 2,185.2 437.0 5720×2860
CLS304 304 96 112 2,486.3 497.3 6080×3040
CLS316 316 100 116 2,697.8 539.6 6320×3160
CLS334 334 106 122 3,031.3 606.3 6680×3340
CLS348 348 110 128 3,170.0 634.0 6960×3480
CLS366 366 116 134 3,525.3 705.1 7320×3660
CLS378 378 120 138 3,772.6 754.5 7560×3780
CLS388 388 124 140 4,028.3 805.7 7760×3880
CLS408 408 130 148 4,427.5 885.5 8160×4080
  • Conform Standard: EN13414-3:2003;
  • Wire rope pattern series 6×37(a) & 6×61 (a) & 8×61(a) & 8×61(ab) are used in the cables listed above, the nominal tensile strength are 1770 MPa.
  • Option for wire rope coating includes galvanization (with/without lubricant) and smooth surface (with lubricant).
  • Wire ropes used in each sling can be customized to apply for higher or lower workloads.
  • Minimal Breaking workload for the listed wire rope slings is 5 times their working load limit. Cables can be customized to fit various safety coefficient (SC) levels, e.g. cable with diameter ≤ 60mm required SC level 5, cable diameter between 60mm and 150mm(included) require SC level 6.33-0.022D, and cable with diameter > 150mm require SC level ≥ 3.
  • Loop sizes (A and B) can be customized if the listed loop sizes are not suitable, however, the figure should not be greater than 1.5d.

Reviews

There are no reviews yet.

Be the first to review “Custom Large Diameter Cable Laid Slings”

Your email address will not be published. Required fields are marked *

Newsletter

Subscribe now to receive the latest news about discounts