Heavy-duty plate clamps equipped with a safety lock.
Operating load limits from 1,000 kg to 30,000 kg
These heavy-duty clamps are mainly used for transporting metal sheets and steel plates in a vertical position, as well as for lifting and rotating at an angle of 180 degrees.
They can also be used to transport steel constructions and steel sections. A pair of plate clamps with a distribution beam is recommended for long materials that tend to sag or bend.
Function
The jaw is opened and closed by a locking lever. A safety lock spring loads the cam jaw, preventing the clamp from opening even when there is no load.
Manufacturing and Parts
These plate clamps are easy to maintain, making it simple to replace parts, which are readily available. All Camlok lifting clamps are designed to be heavy-duty and robust, and are proudly manufactured in the UK.
In addition to selling new clamps, we can also offer repair and inspection services. Please contact our sales team for more information.
Features:
Large LCD display
High accuracy
Peak hold
Compact size
Net weight
Preset net weight
Offset adjustment
Specifications:
| Model | WLL (kg)* | Jaw (Z) Capacity (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Weight (kg)** |
| CZ1 | 100-1000 | 0-20 | 140 | 254 | 51 | 48 | 70 | 83 | 13 | 19 | 4 |
| CZ2 | 200-2000 | 0-32 | 197 | 323 | 67 | 68 | 93 | 110 | 20 | 20 | 9 |
| CZ3 | 300-3000 | 0-32 | 197 | 371 | 80 | 68 | 93 | 110 | 20 | 30 | 10 |
| CZ4 | 400-4000 | 0-32 | 197 | 371 | 80 | 68 | 93 | 129 | 20 | 30 | 10 |
| CZ4L | 400-4000 | 30-60 | 228 | 390 | 80 | 68 | 93 | 129 | 20 | 30 | 12 |
| CZ6 | 600-6000 | 0-50 | 293 | 484 | 89 | 95 | 143 | 129 | 25 | 35 | 21 |
| CZ6L | 600-6000 | 50-100 | 362 | 524 | 89 | 95 | 143 | 129 | 25 | 35 | 28 |
| CZ8 | 800-8000 | 0-50 | 293 | 492 | 89 | 95 | 143 | 129 | 25 | 42 | 26 |
| CZ8L | 800-8000 | 50-100 | 362 | 524 | 89 | 114 | 143 | 129 | 25 | 42 | 32 |
| CZ10 | 1000-10000 | 0-50 | 293 | 545 | 110 | 95 | 143 | 139 | 25 | 45 | 30 |
| CZ10L | 1000-10000 | 50-100 | 362 | 545 | 110 | 114 | 143 | 139 | 25 | 45 | 37 |
| CZ15 | 1500-15000 | 0-50 | 360 | 613 | 130 | 125 | 162 | 204 | 45 | 55 | 75 |
| CZ15L | 1500-15000 | 50-100 | 460 | 678 | 130 | 175 | 162 | 204 | 45 | 55 | 88 |
| CZ20 | 2000-20000 | 0-65 | 462 | 755 | 130 | 165 | 210 | 235 | 45 | 65 | 123 |
| CZ20L | 2000-20000 | 65-130 | 560 | 805 | 130 | 195 | 210 | 235 | 45 | 65 | 136 |
| CZ30 | 3000-30000 | 0-65 | 462 | 732 | 60 | 165 | 210 | 295 | 65 | – | 195 |
| CZ30L | 3000-30000 | 65-130 | 560 | 797 | 60 | 195 | 210 | 295 | 65 | – | 295 |
*Per Clamp
**Weight Per Clamp with Hook Ring





Reviews
There are no reviews yet.