Crosby G2150 Bolt Type Anchor Shackles feature a thin hex bolt and nut with a removable pin and meet the performance requirements of Federal Specification RR-C-271F Type IVA, Grade A, Class 3, except for those provisions required by the contractor.
Capacities range from 500 kg to 85,000 kg and are all rated Class 6.
The working load limit and class are permanently marked on each shackle.
Shackles are forged, quenched, and tempered, with alloy pins.
hot-dip galvanized or self-colored.
All shackles are fatigue-rated.
Shackles of 25,000 kg and larger are equipped with RFID technology.
Approved for use in extreme temperatures ranging from -40°C to 204°C
Shackles and bolts from 3.25 tons to 25 tons are certified to meet the 42 joule (31 ft-lb) Charpy impact test
Meets and exceeds all ASME B30.26 requirements
Sizes from 500 kg to 25 tons meet EN13889:2003 performance requirements
Shackles weighing less than 55 tons can be supplied with test certificates conforming to specified standards, such as ABS, DNV, Lloyds, or any other certificate upon request at the time of order.
Type approval and certification in accordance with ABS 2006 Rules for Steel Ships 1-1-17.7 and ABS Guide for Certification of Lifts.
Look for the red pin… the original quality mark from Crosby.
Specifications:
| Nominal Shackle Size (inch) | Working Load Limit (kg) | SKU | Weight (kg) | A (mm) | B (mm) | D (mm) | F (mm) | G (mm) | K (mm) | M (mm) | P (mm) | R (mm) | Tolerance +/- (G) (mm) | Tolerance +/- (A) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 500 | 1019768 | 0.6 | 11.9 | 7.85 | 6.35 | 15.5 | 19.1 | 40.4 | 24.6 | 39.6 | 6.35 | 1.50 | 1.50 |
| 5/16 | 750 | 1019770 | 0.10 | 13.5 | 9.65 | 7.85 | 19.1 | 25.4 | 48.5 | 29.5 | 46.2 | 7.85 | 1.50 | 1.50 |
| 3/8 | 1000 | 1019772 | 0.15 | 16.8 | 11.2 | 9.65 | 23.1 | 31 | 58.5 | 35.8 | 55 | 9.65 | 3.30 | 1.50 |
| 7/16 | 1500 | 1019774 | 0.22 | 19.1 | 12.7 | 11.2 | 26.9 | 36.1 | 67.5 | 41.1 | 63.5 | 11.2 | 3.30 | 1.50 |
| 1/2 | 2000 | 1019775 | 0.34 | 20.6 | 16 | 12.7 | 30.2 | 41.4 | 77 | 46 | 71 | 12.7 | 3.30 | 1.50 |
| 5/8 | 3250 | 1019793 | 0.67 | 26.9 | 19.1 | 16 | 38.1 | 51 | 95.5 | 58.5 | 89.5 | 16 | 3.30 | 1.50 |
| 3/4 | 4750 | 1019819 | 1.14 | 31.8 | 22.4 | 19.1 | 46 | 60.5 | 115 | 70 | 103 | 20.6 | 6.35 | 1.50 |
| 7/8 | 6500 | 1019837 | 1.74 | 36.6 | 25.4 | 22.4 | 53 | 71.5 | 135 | 81 | 120 | 24.6 | 6.35 | 1.50 |
| 1 | 8500 | 1019855 | 2.52 | 42.9 | 28.7 | 25.4 | 60.5 | 81 | 151 | 93.5 | 135 | 25.4 | 6.35 | 1.50 |
| 1-1/8 | 9500 | 1019873 | 3.45 | 46 | 31.8 | 28.7 | 68.5 | 91 | 172 | 103 | 150 | 31.8 | 6.35 | 1.50 |
| 1-1/4 | 12,000 | 1019891 | 4.90 | 51.5 | 35.1 | 31.8 | 76 | 100 | 191 | 115 | 165 | 35.1 | 6.35 | 1.50 |
| 1-3/8 | 13,500 | 1019917 | 6.24 | 57 | 38.1 | 35.1 | 84 | 111 | 210 | 127 | 183 | 38.1 | 6.35 | 3.30 |
| 1-1/2 | 17,000 | 1019935 | 8.39 | 60.5 | 41.4 | 38.1 | 92 | 122 | 230 | 137 | 196 | 41.1 | 6.35 | 3.30 |
| 1-3/4 | 25,000 | 1019953 | 14.2 | 73 | 51 | 44.5 | 106 | 146 | 279 | 162 | 230 | 54 | 6.35 | 3.30 |
| 2 | 35,000 | 1019971 | 21.2 | 82.5 | 57 | 51 | 122 | 172 | 312 | 184 | 264 | 60 | 6.35 | 3.30 |
| 2-1/2 | 55,000 | 1019999 | 38.6 | 105 | 70 | 66.5 | 145 | 203 | 377 | 238 | 344 | 66.5 | 6.35 | 6.35 |
| 3 | 85,000 | 1020013 | 56 | 127 | 82.5 | 76 | 165 | 216 | 429 | 279 | 419 | 89 | 6.35 | 6.35 |





Reviews
There are no reviews yet.