Design: Ring nuts equipped with a ring for securing lifting equipment, ensuring ease of use and versatility. They also offer flexible applications in various industries.
Standards:
Compliant with DIN 580,
thus ensuring reliability and safety in all applications.
Load capacity:
Available in different capacities to meet diverse lifting needs.
As a result, they offer flexibility for different tasks, from light lifting to heavy lifting.
Thread size:
Available in different sizes to accommodate a range of configurations.
Therefore, they offer convenience in selection and ensure a proper fit.
Material:
Made of stainless steel, carbon steel, or alloy steel.
Thus, it ensures durability and strength for heavy-duty use in harsh environments.
Installation:
Securely install it in a threaded hole or use a nut for installation.
This ensures a stable and secure connection for all lifting operations.
Maintenance:
Regular inspection for wear, deformation, or corrosion is essential to maintain performance and safety.
Frequent checks prevent unexpected failures and extend service life.
Safety:
Always follow safety precautions to prevent accidents and injuries.
By doing so, you ensure a safe lifting operation, protecting both personnel and equipment.
| رموز العناصر | ذ.م.م | أبعاد | وزن الوحدة | |||||
| د1 | د2 | د3 | هـ | ح | ك | |||
| أطنان | مم | مم | مم | مم | مم | مم | كجم | |
| EN06 | 0.07 | 20 | 36 | 20 | 8.5 | 18 | 8 | 0.05 |
| EN08 | 0.14 | 20 | 36 | 20 | 8.5 | 18 | 8 | 0.05 |
| EN10 | 0.23 | 25 | 45 | 25 | 10 | 22 | 10 | 0.09 |
| EN12 | 0.34 | 30 | 54 | 30 | 11 | 26 | 12 | 0.16 |
| EN16 | 0.7 | 35 | 63 | 35 | 13 | 30 | 14 | 0.24 |
| EN20 | 1.2 | 40 | 72 | 40 | 16 | 35 | 16 | 0.36 |
| EN22 | 1.5 | 45 | 81 | 45 | 18 | 40 | 18 | 0.58 |
| EN24 | 1.8 | 50 | 90 | 50 | 20 | 45 | 20 | 0.72 |
| EN27 | 2.5 | 50 | 90 | 50 | 20 | 45 | 20 | 0.70 |
| EN30 | 3.6 | 65 | 108 | 60 | 25 | 55 | 24 | 1.32 |
| EN33 | 4.3 | 65 | 108 | 60 | 25 | 55 | 24 | 1.30 |
| EN36 | 5.1 | 75 | 126 | 70 | 30 | 65 | 28 | 2.08 |
| EN39 | 6.1 | 75 | 126 | 70 | 30 | 65 | 28 | 2.02 |
| EN42 | 7 | 85 | 144 | 80 | 35 | 75 | 32 | 3.11 |
| EN45 | 8 | 85 | 144 | 80 | 35 | 75 | 32 | 3.04 |
| EN48 | 8.6 | 100 | 166 | 90 | 40 | 85 | 38 | 5.03 |
| EN52 | 9.9 | 100 | 166 | 90 | 40 | 85 | 38 | 4.95 |
| EN56 | 11.5 | 110 | 184 | 100 | 45 | 95 | 42 | 6.70 |
| EN64 | 16 | 120 | 206 | 110 | 50 | 105 | ||






Reviews
There are no reviews yet.