Available from the UK up to 22 mm. Larger sizes available on request or available in European grade.
Features:
Grade 80, steel alloy
Red coating
Meets WLL performance requirements according to EN1677-1
Maximum breaking load is 4 times W.L.L.
Specifications
| Product Code | Model No. | Chain Dia | O | R | G |
|---|---|---|---|---|---|
| mm | mm | mm | mm | ||
| G80CC8 | K1610 | 7/8 | 18 | 62.5 | 8.5 |
| G80CC10 | K1603 | 10 | 25 | 68 | 10.8 |
| G80CC13 | K1604 | 13 | 29 | 87 | 15 |
| G80CC16 | K1605 | 16 | 34.5 | 108.4 | 19.8 |
| G80CC20 | K1606 | 20 | 41 | 121.5 | 24 |
| G80CC22 | K1607 | 22 | 48 | 141.5 | 26 |
| G80CC26* | – | 26 | 57.5 | 158 | 30 |
| G80CC32* | – | 32 | 67 | 205 | 37 |
Technical data
| Chain Dia | Working Load Limit | Proof Load | Minimum Breaking Load | Weight |
|---|---|---|---|---|
| mm | t | t | t | kgs |
| 7/8 | 2.00 | 4.00 | 8.00 | 0.146 |
| 10 | 3.15 | 6.30 | 12.60 | 0.3 |
| 13 | 5.30 | 10.60 | 21.20 | 0.7 |
| 16 | 8.00 | 16.00 | 32.00 | 1.1 |
| 20 | 12.5 | 25.00 | 50.00 | 1.8 |
| 22 | 15.00 | 30.00 | 60.00 | 3.2 |
| 26 | 21.2 | 42.4 | 84.8 | 4.5 |
| 32 | 31.5 | 63 | 126 | 9 |






Reviews
There are no reviews yet.