All Grade 80 links are suitable for use with Grade 80 short link chains.
This product has been manufactured in accordance with common international technical standards and meets the essential safety requirements of the Machinery Directive 2006/42/EC.
A certificate of conformity is included with purchase.
Features
The options below are recommendations for key links that fit Grade 80 chain diameters.
More options are available in stock (see table below in the “Specifications” tab).
Alloy steel, quenched and tempered.
Red coating.
Minimum breaking load is 4 times the maximum permissible load.
Designed for use with single or double leg slings.
Specifications
| Product Code | Part No. | D | P | L | W.L.L | Proof Load | M.B.L | Weight |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | t | t | t | kgs | ||
| G80ML11B4 | 11B4 | 11 | 83 | 40 | 2.1 | 3.40 | 8.4 | 0.2 |
| G80ML13B6 | 13B6 | 13 | 115 | 60 | 2.7 | 4.00 | 10.8 | 0.4 |
| G80ML16B6 | 16B6 | 16 | 120 | 70 | 4.1 | 6.15 | 16.4 | 0.6 |
| G80ML16B7 | 16B7 | 16 | 190 | 100 | 3.2 | 4.50 | 12.8 | 0.9 |
| G80ML20B6 | 20B6 | 20 | 150 | 82 | 6.7 | 10.80 | 26.8 | 1.1 |
| G80ML20B7 | 20B7 | 20 | 170 | 90 | 6.5 | 9.80 | 26 | 1.3 |
| G80ML22B6 | 22B6 | 22 | 170 | 90 | 8.2 | 12.90 | 32.8 | 1.56 |
| G80ML22B7 | 22B7 | 22 | 210 | 110 | 7.2 | 10.60 | 28.8 | 1.9 |
| G80ML22B8 | 22B8 | 22 | 270 | 140 | 5.8 | 8.70 | 23.2 | 2.5 |
| G80ML25B6 | 25B6 | 25 | 190 | 100 | 10.7 | 16.00 | 42.8 | 2.3 |
| G80ML28B6 | 28B6 | 28 | 210 | 110 | 12.9 | 20.00 | 51.6 | 3.2 |
| G80ML28B7 | 28B7 | 28 | 270 | 140 | 11.8 | 17.70 | 47.2 | 2.5 |
| G80ML32B6 | 32B6 | 32 | 270 | 140 | 17.1 | 25.60 | 68.4 | 5.3 |
| G80ML38B6 | 38B6 | 38 | 270 | 140 | 28.1 | 43.00 | 112.4 | 7.5 |
| G80ML38B7 | 38B7 | 38 | 420 | 220 | 19.1 | 28.70 | 76.4 | 11.0 |
| G80ML45B6 | 45B6 | 45 | 320 | 170 | 38.3 | 57.40 | 153.2 | 12.5 |
| G80ML45B7 | 45B7 | 45 | 470 | 250 | 27.6 | 41.50 | 110.4 | 17.5 |
| G80ML50B6 | 50B6 | 50 | 380 | 200 | 45.0 | 67.50 | 180 | 18.0 |
| G80ML60B6 | 60B6 | 60 | 430 | 220 | 65.3 | 100 | 261.2 | 28.85 |
| G80ML70B6 | 70B6 | 70 | 500 | 250 | 84.4 | 130 | 337.6 | 45.48 |





Reviews
There are no reviews yet.