/
/
Green pin-shaped locks with safety pins

Green pin-shaped locks with safety pins

$0.00

Material: High-density steel for bow and pin
Safety factor: MBL equals 6 × WLL
Standard: EN 13889 and meets the performance requirements of US Federal Specification RR-C-271 Type IVA Class 2, Grade A
Coating: Hot-dip galvanized
Temperature range: -20°C to +200°C
DNV type approved
Supplied with load test certificate.

SKU: GRE000062 Category:

Green Pin Bow Safety Pins are high-quality, Dutch (European) locks – you can be sure you are buying the best when it comes to lifting locks.
Featuring a wide bow and galvanized coating, every Green Pin Safety Pin Bow is instantly recognizable from a distance thanks to its bright green screw pin.

Material: High-density steel bow and pin
Safety factor: MBL equals 6 x WLL
Standard: EN 13889 and meets the performance requirements of US Fed. Spec. RR-C-271 Type IVA Class 2, Grade A
Coating: Hot-dip galvanized
Temperature range: -20°C to +200°C

DNV approved

Supplied with load test certificate.

Features:

Green Pin Article Number Code WLL

(Tonnes)

A

(mm)

B

(mm)

C

(mm)

D

(mm)

E

(mm)

F

(mm)

G

(mm)

H

(mm)

I

(mm)

J

(mm)

K

(mm)

Weight

(Kgs)

GPGHMB06 A0302 0.50 7 8 17 7 12 29 20 54 43 37 4 0.06
GPGHMB08 A0303 0.75 9 10 21 9 13.5 32 22 61 51 42 5 0.11
GPGHMB10 A0304 1.00 10 11 23 10 17 36.5 26 71 61 49 8 0.16
GPGHMB11 A0305 1.50 11 13 26 11 19 43 29 80 68 54 11 0.22
GPGHMB13 A0306 2.00 13.5 16 34 13.5 22 51 32 91 83 63 13 0.42
GPGHMB16 A0307 3.25 16 19 40 16 27 64 43 114 99 79 17 0.74
GPGHMB19 A0308 4.75 19 22 47 19 31 76 51 136 115 94 20 1.18
GPGHMB19 A0309 6.50 22 25 53 22 36 83 58 157 131 107 23 1.77
GPGHMB25 A0310 8.50 25 28 60 25 43 95 68 176 151 124 25 2.58
GPGHMB28 A0311 9.50 28 32 67 28 47 108 75 197 167 137 28 3.66
GPGHMB32 A0312 12.00 32 35 74 32 51 115 83 218 179 154 31 4.91
GPGHMB35 A0313 13.50 35 38 80 35 57 133 92 240 198 170 34 6.54
GPGHMB38 A0314 17.00 38 42 89 38 60 146 99 262 202 183 19 8.19
GPGHMB45 A0315 25.00 45 50 104 45 74 178 126 314 244 226 24 14.22
GPGHMB50 A0316 35.00 50 57 111 50 83 197 138 358 270 250 27 19.85
GPGHMB57 A0330 42.50 57 65 134 57 95 222 160 414 302 287 30 28.33
GPGHMB65 A0317 55.00 65 70 145 65 105 260 180 463 330 329 33 39.59
GPGHMB75 A0318 85.00 75 83 163 75 127 329 190 556 376 355 40 62.00

 

Load

1 tons, 1.5 tons, 12 tons, 13.5 tons, 17 tons, 2 tons, 25 tons, 3.5 tons, 35 tons, 4.5 tons, 55 tons, 6.5 tons, 8.5 tons, 85 tons, 9.5 tons

Reviews

There are no reviews yet.

Be the first to review “Green pin-shaped locks with safety pins”

Your email address will not be published. Required fields are marked *

Newsletter

Subscribe now to receive the latest news about discounts