Standard horizontal panel clamps
CH horizontal panel clamps are specially designed for use in pairs, for transporting bundles of panels as well as individual panels with a minimum thickness of 5 mm.
A pair of clamps used with two-leg chain slings is suitable for small panels. Two pairs with a spreader bar are recommended for handling larger panels. These units are supplied as standard with soft jaws. There is also an option of hardened steel teeth for special applications. Call now for more information.
Industry and parts
These panel clamps are easy to maintain, making it simple to replace parts, which are readily available. Clamps can be repaired by the factory or by a qualified person.
What makes the UNOplus-A hoist special?
Requires minimal effort to operate thanks to new, improved gears.
Incredibly lightweight.
Standard steel hand wheel (not available on most economy hoists!).
Automatic screw-and-disc load brake with corrosion-protected components.
Standard free chain connector allows the load to be attached quickly without having to turn the hoist when it is not under load.
Heavy-duty chain guide rollers prevent chain jamming.
Innovative bottom block features recessed bolt connections to avoid accidental damage.
Forged suspension and load hook made from high-tensile, non-aging steel.
Full range of spare parts available – you’ll never have to throw away your sling!
Zinc-plated load chain, fully calibrated to EN 818-7 standard
12-month Yale warranty with return to factory
Custom lifting heights available.
Specifications:
| Model | WLL Kgs |
Jaw Capacity mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
Weight Kgs |
|---|---|---|---|---|---|---|---|---|---|---|
| CH1 | 1,000 | 5-32 | 30 | 82 | 60 | 100 | 32 | 44 | 13 | 8 |
| CH2 | 2,000 | 5-32 | 30 | 82 | 60 | 100 | 50 | 73 | 18 | 11 |
| CH2L | 2,000 | 20-50 | 30 | 82 | 60 | 100 | 50 | 73 | 18 | 12 |
| CH4 | 4,000 | 5-50 | 40 | 112 | 80 | 100 | 64 | 92 | 25 | 17 |
| CH4L | 4,000 | 50-100 | 40 | 112 | 80 | 100 | 64 | 92 | 25 | 23 |
| CH6 | 6,000 | 5-75 | 55 | 172 | 100 | 130 | 90 | 130 | 35 | 46 |
| CH6L | 6,000 | 50-125 | 55 | 172 | 100 | 130 | 90 | 130 | 35 | 56 |
| CH8 | 8,000 | 5-75 | 55 | 172 | 105 | 130 | 90 | 130 | 35 | 60 |
| CH8L | 8,000 | 50-125 | 55 | 172 | 105 | 130 | 90 | 130 | 35 | 60 |
| CH10 | 10,000 | 5-100 | 65 | 215 | 120 | 150 | 114 | 114 | 35 | 95 |
| CH10L | 10,000 | 50-150 | 65 | 215 | 120 | 150 | 114 | 114 | 35 | 108 |
| CH15 | 15,000 | 5-100 | 71 | 230 | 120 | 150 | 114 | 114 | 35 | 110 |
| CH15L | 15,000 | 50-150 | 71 | 230 | 120 | 150 | 114 | 114 | 35 | 123 |
| CH20 | 20,000 | 5-100 | 70 | 220 | 118 | 220 | 80 | 120 | 38 | 165 |
| CH20L | 20,000 | 50-150 | 70 | 220 | 118 | 220 | 80 | 120 | 38 | 172 |
| HH8 | 8,000 | 5-50 | 55 | 168 | 105 | 130 | 67 | 67 | 24 | 21 |
| HH8L | 8,000 | 50-100 | 55 | 168 | 105 | 130 | 67 | 67 | 24 | 28 |




Reviews
There are no reviews yet.