Dee shackles are manufactured and rated to withstand loads to meet the performance requirements of the now withdrawn BS 3032 standard. For larger capacities, please contact our sales team. With certificate of conformity.
Features:
High tensile steel C1045.
Coated in its original color.
Supplied with EC certificate of conformity.
Safety factor 4:1.
Marked with manufacturer’s mark, identification mark, W.L.L. and CE.
Specifications:
| Code | WLL
(Tones) |
A
(Inches) |
B
(Inches) |
C
(Inches) |
D
(Inches) |
E
(Inches) |
Weight
(Kgs) |
|---|---|---|---|---|---|---|---|
| B0101 | 0.25 | 1/4 | 3/8 | 1/2 | 1 | 1/4 | 0.10 |
| B0102 | 0.50 | 3/8 | 1/2 | 3/4 | 1 1/2 | 1 | 0.12 |
| B0103 | 0.75 | 1/2 | 5/8 | 1 1/8 | 2 1/8 | 1 1/4 | 0.29 |
| B0104 | 1.50 | 5/8 | 3/4 | 1 1/4 | 2 1/2 | 1 1/2 | 0.57 |
| B0105 | 2.00 | 3/4 | 7/8 | 1 1/2 | 2 7/8 | 1 3/4 | 0.92 |
| B0106 | 3.00 | 7/8 | 1 | 1 3/4 | 3 1/4 | 2 | 1.59 |
| B0107 | 3.75 | 1 | 1 1/8 | 2 | 3 3/4 | 2 1/4 | 2.12 |
| B0108 | 5.00 | 1 1/8 | 1 1/4 | 2 1/8 | 4 1/8 | 2 1/2 | 3.18 |
| B0109 | 6.00 | 1 1/4 | 1 3/8 | 2 3/8 | 4 1/2 | 2 3/4 | 4.54 |
| B0110 | 7.00 | 1 3/8 | 1 1/2 | 2 5/8 | 5 | 3 | 6.06 |
| B0111 | 9.50 | 1 1/2 | 1 3/4 | 2 3/4 | 5 3/8 | 3 1/2 | 8.74 |






Reviews
There are no reviews yet.