SWL according to BS 1290, ASME B30.9, and EN 13414-1 standards
Key features:
Safety factor – 5:1
High breaking load.
Excellent service life.
Strong against corrosion.
Lasts longer than traditional wire ropes.
Structural stability.
Resistant to dangerous twists.
Excellent flexibility allows you to handle your valuable products more safely and easily.
Quality is maintained through continuous research.
Custom slings for specific applications can be manufactured according to customer specifications.
All types of end fittings according to your requirements.
Specification:
| رمز العنصر | قطر الحبل | القدرة في أشكال مختلفة (SWL/WLL) | |||
| رَأسِيّ | قلادة | سلة | |||
| مم | بوصة | (طن) | (طن) | (طن) | |
| SRA-SOSHKDBS-06 | 6 | ربع | 0.5 | 0.4 | 1 |
| SRA-SOSHKDBS-08 | 8 | 16/5 | 0.82 | 0.656 | 1.64 |
| SRA-SOSHKDBS-09 | 9 | 1 | 0.8 | 2 | |
| SRA-SOSHKDBS-10 | 10 | 3/8 | 1.3 | 1.04 | 2.6 |
| SRA-SOSHKDBS-11 | 11 | 1.5 | 1.2 | 3 | |
| SRA-SOSHKDBS-12 | 12 | 15/32 | 1.8 | 1.6 | 3.6 |
| SRA-SOSHKDBS-13 | 13 | نصف | 2.1 | 1.68 | 4.2 |
| SRA-SOSHKDBS-14 | 14 | 35/64 | 2.5 | 2 | 5 |
| SRA-SOSHKDBS-16 | 16 | 5/8 | 3.3 | 2.64 | 6.6 |
| SRA-SOSHKDBS-18 | 18 | 45/64 | 4.1 | 3.28 | 8.2 |
| SRA-SOSHKDBS-19 | 19 | ¾ | 4.6 | 3.68 | 9.2 |
| SRA-SOSHKDBS-20 | 20 | 25/32 | 5.1 | 4.08 | 10.2 |
| SRA-SOSHKDBS-22 | 22 | 7/8 | 6.2 | 4.96 | 12.4 |
| SRA-SOSHKDBS-24 | 24 | 15/16 | 7.4 | 5.92 | 14.8 |
| SRA-SOSHKDBS-26 | 26 | 1 | 8.6 | 6.88 | 17.2 |
| SRA-SOSHKDBS-28 | 28 | 1-1/8 | 10 | 8 | 20 |
| SRA-SOSHKDBS-32 | 32 | 1-1/4 | 13.1 | 10.48 | 26.2 |
| SRA-SOSHKDBS-36 | 36 | 1-3/8 | 16.6 | 13.28 | 33.2 |
| SRA-SOSHKDBS-38 | 38 | 1-3/8 | 18.5 | 14.8 | 37 |
| SRA-SOSHKDBS-40 | 40 | 1-7/12 | 20.6 | 16.48 | 41.2 |
| SRA-SOSHKDBS-42 | 42 | 1-5/8 | 22.6 | 18.08 | 45.2 |
| SRA-SOSHKDBS-44 | 44 | 1-3/4 | 24.8 | 19.84 | 49.6 |
| SRA-SOSHKDBS-48 | 48 | 1-7/8 | 29.5 | 23.6 | 59 |
| SRA-SOSHKDBS-52 | 52 | 2 | 34.8 | 27.84 | 69.9 |
| SRA-SOSHKDBS-56 | 56 | 2-1/4 | 40.2 | 32.16 | 80.4 |
| SRA-SOSHKDBS-60 | 60 | 2-23/64 | 46.2 | 36.96 | 92.4 |
| SRA-SOSHKDBS-64 | 64 | 2-1/2 | 54.8 | 43.84 | 109.6 |
| SRA-SOSHKDBS-71 | 71 | 2-13/16 | 66.6 | 53.28 | 133.2 |
| SRA-SOSHKDBS-76 | 76 | 3 | 76.5 | 61.2 | 153 |
| SRA-SOSHKDBS-83 | 83 | 3-1/4 | 89.6 | 71.68 | 179.2 |
| SRA-SOSHKDBS-89 | 89 | 3-1/2 | 101 | 80.8 | 202 |
| SRA-SOSHKDBS-103 | 103 | 4 | 129 | 103.2 | 258 |
* Customizable lengths available in meters and feet according to customer requirements.
* Standard lengths: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 meters
Application:
Heavy equipment rigging: Ideal for lifting and securing heavy machinery during installation or transport.
Construction lifting: Essential for lifting construction materials vertically and horizontally on job sites.
Material handling: Efficiently handling and transporting materials in various industrial environments.
Maintenance operations: Ideal for lifting equipment or components during maintenance tasks.
Shipping and loading: Facilitating the safe loading and unloading of goods.
Utility installation: Assists in the installation of utility poles, transformers, and other equipment.
Telecommunications: Useful for lifting and positioning equipment in the telecommunications industry.
Infrastructure projects: Essential in the construction and assembly of structural components.
Marine operations: Suitable for lifting and placing in marine environments.
Emergency rescue: Can be used for controlled and safe lifting during rescue operations.
How to use:
Pre-use inspection: Inspect the strap and D-ring fasteners for any signs of wear or damage.
Load calculation: Ensure that the weight of the load is within the rated capacity of the strap.
Securing: Securely attach the strap to the load using the D-ring clamp bolt.
Load distribution: Position the load for balanced lifting and align the strap appropriately.
Lifting operation: Lift loads smoothly and avoid sudden or jerky movements.
Monitoring: Monitor the load for any signs of instability during lifting.
Post-operation inspection: Inspect the strap and restraint for wear, deformation, or damage.
Storage: Store in a cool, dry place away from corrosive materials.





Reviews
There are no reviews yet.