Swivel Hoist Hook 322C Grade 43
A swivel hoist hook is a type of lifting hook designed with a built-in swiveling mechanism, allowing the hook to rotate freely. This rotational capability provides flexibility during lifting operations, reducing the risk of twisting or misalignment of the load. Swivel hoist hooks are commonly used in various industries for lifting and rigging applications.
| Size t | Weight (KG) | Carbon steel | A±1(mm) | E±2(mm) | B±2(mm) | H±0.6(mm) | K±3(mm) | L±3(mm) | M±1(mm) | |
| WLL(t) | B.L.(t) | |||||||||
| 0.5 | 0.3 | 0.5 | 2.5 | 31.5 | 17 | 22.5 | 9 | 110 | 137 | 15 |
| 0.75 | 0.34 | 0.75 | 3.75 | 32 | 17 | 22.5 | 9 | 108.3 | 137 | 16 |
| 1 | 0.57 | 1 | 5 | 37.5 | 22.5 | 29.5 | 12 | 133.5 | 163.5 | 16 |
| 1.5 | 1.02 | 1.5 | 7.5 | 42.5 | 26 | 33 | 15.8 | 150.5 | 192 | 17.5 |
| 2 | 1.24 | 2 | 10 | 42.5 | 26 | 33 | 15.8 | 163 | 209 | 23 |
| 3 | 2.25 | 3 | 15 | 48 | 32.5 | 39 | 18 | 191 | 246 | 31 |
| 5 | 4.66 | 5 | 25 | 64 | 43 | 53 | 25 | 243.5 | 313 | 34 |
| 7.5 | 7.4 | 7.5 | 37.5 | 70 | 49.5 | 53 | 28.5 | 277 | 364 | 41.5 |
| 10 | 10.6 | 10 | 50 | 79 | 54.5 | 62 | 32 | 332 | 431 | 55.7 |
| 15 | 21.4 | 15 | 75 | 105 | 81 | 108 | 40 | 427 | 543 | 70 |
| 20 | 32 | 20 | 100 | 105 | 100 | 96 | 40 | 465.3 | 596 | 76.2 |





Reviews
There are no reviews yet.