Description
Hot-dip galvanizing is a surface treatment process in which a layer of zinc is applied to the surface of the 6×37 galvanized wire rope providing superior corrosion protection and increased lifespan.
Another form of galvanizing is called electro-galvanizing. This process is similar to hot-dip galvanizing in that it adds a layer of zinc metal to the surface of the wire rope but is done using an electric current.
Both of these processes greatly increase the lifespan of the 6×37 galvanized wire rope and make it much more resistant to the elements. Additionally, both of these processes also provide increased strength and durability to the wire rope. Since galvanizing is more cost-effective than other methods of corrosion protection, it is often chosen as the preferred surface treatment for this type of wire rope.
Steel Wire Rope – Breaking Load Table
| Nominal Diameter (mm) | Mass (kg/100m) NF | Mass (kg/100m) SF | Mass (kg/100m) IWR | 1570 FC (kN) | 1570 IWR (kN) | 1670 FC (kN) | 1670 IWR (kN) | 1770 FC (kN) | 1770 IWR (kN) | 1870 FC (kN) | 1870 IWR (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8.56 | 8.43 | 10.0 | 11.6 | 12.5 | 12.3 | 13.3 | 13.1 | 14.1 | 13.8 | 14.9 |
| 6 | 12.5 | 12.1 | 14.4 | 16.7 | 18.0 | 17.7 | 19.2 | 18.8 | 20.3 | 19.9 | 21.5 |
| 7 | 17.0 | 16.5 | 19.6 | 22.7 | 24.5 | 24.1 | 26.1 | 25.6 | 27.7 | 27.0 | 29.2 |
| 8 | 22.1 | 21.6 | 25.6 | 29.6 | 32.1 | 31.5 | 34.1 | 33.4 | 36.1 | 35.3 | 38.2 |
| 9 | 28.0 | 27.3 | 32.4 | 37.5 | 40.6 | 39.9 | 43.2 | 42.3 | 45.7 | 44.7 | 48.3 |
| 10 | 34.6 | 33.7 | 40.0 | 46.3 | 50.1 | 49.3 | 53.3 | 52.2 | 56.5 | 55.2 | 59.7 |
| 12 | 49.8 | 48.5 | 57.6 | 66.7 | 72.1 | 70.9 | 76.7 | 75.2 | 81.3 | 79.4 | 85.9 |
| 14 | 67.8 | 66.1 | 78.4 | 90.8 | 98.2 | 96.6 | 104 | 102 | 111 | 108 | 117 |
| 16 | 88.6 | 86.3 | 102 | 119 | 128 | 126 | 136 | 134 | 145 | 141 | 153 |
| 18 | 112 | 109 | 130 | 150 | 162 | 160 | 173 | 169 | 183 | 179 | 193 |
| 20 | 138 | 135 | 160 | 185 | 200 | 197 | 213 | 209 | 226 | 221 | 239 |
| 24 | 199 | 194 | 230 | 267 | 288 | 284 | 307 | 301 | 325 | 318 | 344 |
| 28 | 271 | 264 | 314 | 363 | 393 | 386 | 418 | 409 | 443 | 432 | 468 |
| 32 | 354 | 345 | 410 | 474 | 513 | 504 | 546 | 535 | 578 | 565 | 611 |
| 36 | 448 | 437 | 518 | 600 | 649 | 638 | 690 | 677 | 732 | 715 | 773 |
| 40 | 554 | 539 | 640 | 741 | 801 | 788 | 852 | 835 | 903 | 883 | 954 |
| 44 | 670 | 652 | 774 | 897 | 970 | 954 | 1030 | 1010 | 1090 | 1070 | 1150 |
| 48 | 797 | 776 | 922 | 1070 | 1150 | 1140 | 1230 | 1200 | 1300 | 1270 | 1370 |
| 52 | 936 | 911 | 1080 | 1250 | 1350 | 1330 | 1440 | 1410 | 1530 | 1490 | 1610 |
| 56 | 1090 | 1060 | 1250 | 1450 | 1570 | 1540 | 1670 | 1640 | 1770 | 1730 | 1870 |
| 60 | 1250 | 1210 | 1440 | 1670 | 1800 | 1770 | 1920 | 1880 | 2030 | 1990 | 2150 |

Reviews
There are no reviews yet.