Description
DIN 1480 Eye And Eye Turnbuckle Specifications:
| Material | Steel |
| Surface Finish | Stainless steel 316 |
| Sizes | From 5mm to 22mm |
| Technique Procedure | Drop forged |
| Safety Factor | 5 : 1 or N/A |
| HS code | 732690 |
DIN 1480 Eye And Eye Turnbuckle Sizes:

| DIN 1480 Eye And Eye Turnbuckle Sizes | ||||||||
| Size (a) (mm) | Dimensions (mm) | Weight (kg) | ||||||
| b | c | d | e | f | g | h | ||
| 5 | 114 | 170 | 70 | 57 | 35 | 16 | 8 | 0.07 |
| 6 | 160 | 246 | 110 | 80 | 55 | 20 | 9 | 0.11 |
| 8 | 168 | 248 | 110 | 84 | 57 | 22 | 10 | 0.20 |
| 10 | 210 | 300 | 125 | 105 | 68 | 31 | 14 | 0.28 |
| 12 | 222 | 305 | 125 | 110 | 70 | 35 | 16 | 0.43 |
| 14 | 244 | 334 | 140 | 123 | 75 | 40 | 18 | 0.61 |
| 16 | 300 | 416 | 170 | 143 | 88 | 47 | 22 | 1.00 |
| 20 | 334 | 466 | 200 | 165 | 105 | 52 | 24 | 1.60 |
| 22 | 372 | 527 | 200 | 185 | 118 | 60 | 27 | 2.20 |

Reviews
There are no reviews yet.